Revenue & Support | 2019 | 2018 |
---|---|---|
Participant Programs & Services | $37,317 | $45,518 |
Retail Services | $175,253 | $167,603 |
Great Lakes | $86,685 | $78,611 |
Manufacturing Services | $3,798 | $8,859 |
Contributions | $1,445 | $1,285 |
Interest & Other Incomes | $1,046 | $634 |
TOTAL REVENUE & SUPPORT | $305,544 | $302,510 |
Expenses | 2019 | 2018 |
---|---|---|
Programs & Services | $265,198 | $269,039 |
Management & General | $29,046 | $27,048 |
Fundraising | $609 | $564 |
Interest & Other Expenses (Non-Operating) | $2,181 | $2,236 |
TOTAL EXPENSES | $297,034 | $298,887 |
Change in Net Assets | $8,510 | $3,623 |
Assets | 2019 | 2018 |
---|---|---|
Cash And Cash Equivalents | $64,606 | $53,807 |
Accounts Receivable | $11,332 | $12,384 |
Inventories | $10,104 | $9,611 |
Prepaid & Other Expenses | $2,070 | $1,293 |
Property, Plant & Equipment | $218,900 | $140,655 |
TOTAL ASSETS | $307,012 | $217,750 |
Liabilities | 2019 | 2018 |
---|---|---|
Accounts Payable | $10,043 | $10,365 |
Accrued Expenses | $20,425 | $23,064 |
Bonds & Debt Payable | $126,515 | $42,801 |
TOTAL LIABILITIES | $156,983 | $76,230 |
NET ASSETS | $150,029 | $141,520 |
Total Liabilities & Net Assets | $307,012 | $217,750 |
Southeastern Wisconsin
5400 South 60th Street
Greendale, WI 53129
Metropolitan Chicago
6054 South Western Avenue
Chicago, IL 60636
www.goodwillchicago.com
More Info